Client Dashboard
Current GST position of the selected GSTIN, based on the last data update. Figures are cumulative for filed periods of the financial year.
Filing Position
5/12
7 pending
Turnover
₹8.99 Cr
Filed periods
Output Tax
₹1.58 Cr
Incl. RCM
ITC Available
₹1.18 Cr
As per 2B
ITC Claimed
₹1.17 Cr
98.9% of available
Tax Paid
₹1.61 Cr
Cash + credit
Cash Payment
₹46.90 L
Electronic cash ledger
Credit Utilisation
71.8%
Of output liability
Open Exceptions
60
13 critical · 7 high
Open Proceedings
3
Notices & matters
Upcoming Compliance
Sep 2025
GSTR-1 & 3B
Interest & Late Fee
₹9.8 K
Recorded in filed periods
Turnover, output tax and ITC trend
Filed periods of the selected financial year
Requires attention
Top matters across modules
Period-wise position
Filed periods — drill into any period
| Apr 2025 | ₹1,52,72,060 | ₹26,45,840 | ₹17,44,530 | ₹17,61,170 | ₹9,46,900 | Filed |
| May 2025 | ₹1,68,74,920 | ₹29,95,450 | ₹21,69,430 | ₹20,57,350 | ₹10,14,120 | Filed |
| Jun 2025 | ₹1,90,47,850 | ₹32,95,490 | ₹26,46,670 | ₹26,31,910 | ₹8,10,360 | Filed |
| Jul 2025 | ₹1,85,71,640 | ₹33,30,350 | ₹27,33,100 | ₹27,09,650 | ₹7,29,010 | Delayed |
| Aug 2025 | ₹2,00,94,660 | ₹35,46,250 | ₹24,98,430 | ₹25,03,630 | ₹11,89,510 | Filed |
| Total | ₹8,98,61,130 | ₹1,58,13,380 | ₹1,17,92,160 | ₹1,16,63,710 | ₹46,89,900 |
Showing 1–5 of 5 records · click a row for details
1 / 1
Demo data. Figures are derived from simulated GST Portal downloads and require professional verification before use.
